The main objectives for the FSL Field Supervisor are:
Objective 1: Ensure timely and quality implementation of FSL & Agricultural Activities (60%) | |
1 | Lead and guide the design of livelihood and agricultural activities, ensuring they are technically sound, context-appropriate, and aligned with program objectives and sector standards |
2 | Lead and supervise the development of training plans for program participants, ensuring relevance to agricultural recovery needs and alignment with technical standards |
3 | Oversee the development, adaptation, and quality assurance of agriculture-related training modules, including climate-smart agriculture, soil fertility management, irrigation techniques, and sustainable land management practices |
4 | Supervise and ensure quality delivery of briefing and induction sessions for Cash-for-Work (CfW) participants, farmers, and stakeholders, ensuring clear understanding of technical tasks, safety standards, and expected outputs |
5 | Oversee and ensure the quality implementation of CfW agricultural activities, including land rehabilitation, irrigation canal cleaning and maintenance, agricultural road rehabilitation, water harvesting structures, terracing, and erosion control measures |
6 | Ensure the timely and efficient execution of agricultural activities according to approved work plans, seasonal calendars, and technical guidelines, proactively addressing delays or bottlenecks |
7 | Oversee the establishment, implementation, and monitoring of demonstration plots promoting improved agricultural practices and technologies |
8 | Ensure systematic monitoring and technical validation of field activities, guaranteeing compliance with AAH standards, environmental safeguards, and occupational health and safety requirements |
9 | Oversee the identification, analysis, and resolution of technical challenges affecting agricultural activities, and guide mitigation measures |
10 | Ensure integration of gender-sensitive and inclusive approaches across all agricultural interventions, promoting equitable participation of women, youth, refugees, and vulnerable households |
11 | Supervise and guide the beneficiary selection process, ensuring transparent, criteria-based targeting and compliance with project guidelines, while ensuring that all assessments are conducted in a participatory, inclusive, and conflict-sensitive manner, with attention to vulnerable groups |
12 | Plan, oversee, and validate household visits, FGDs, and KIIs conducted by Field Officers to ensure high-quality and reliable data collection |
13 | Ensure the quality and technical accuracy of agricultural field assessments, including analysis of the results and eligibility screening |
14 | Organize day-to-day logistics and administration activities, including project BoQs, PPPs, etc. |
Objective 2: Stakeholder Coordination & Community Engagement (15%) | |
1 | Lead coordination with local authorities, municipalities, and community leaders to ensure effective planning and implementation of agricultural activities, while promoting sustainable land management and community ownership of rehabilitated assets |
2 | Act as the primary focal point between AAH and external stakeholders, including farmers, municipalities, cooperatives, and relevant institutions, ensuring alignment and effective communication |
3 | Oversee and validate coordination with stakeholders for the selection of agricultural sites, beneficiary targeting, and appropriate intervention modalities, ensuring transparency and technical feasibility |
4 | Ensure the establishment and maintenance of strong, professional, and trust-based relationships between AAH and all relevant stakeholders |
5 | Guide and supervise efforts to ensure access to land, water resources, and communal agricultural assets required for project implementation |
6 | Ensure the effective implementation and quality of community sensitization sessions on agricultural objectives, sustainable practices, and expected outputs |
7 | Oversee the promotion and proper functioning of feedback and complaint mechanisms, ensuring accessibility and timely response to concerns raised by farmers and communities |
Objective 3: Team Management (15%) | |
1 | Ensure the provision of guidance to the field officers and ensure proper team management |
2 | Ensure good understanding of the project objectives by filed officers |
3 | Address issues foreseen: HR issues, security concerns and other identified issues with field officers’ performance |
Objective 4: Monitoring, Reporting & Documentation (10%) | |
1 | Oversee and validate the preparation of daily, weekly, and monthly reports, ensuring accuracy, completeness, and effective use of digital platforms (Kobo, ActivityInfo) |
2 | Ensure proper documentation, filing, and systematic archiving of all Means of Verification (MoVs), in line with AAH and donor requirements |
3 | Ensure structured documentation and analysis of implementation challenges, lessons learned, and best practices to support program improvement |
4 | Supervise and strengthen MEAL activities, ensuring proper use of digital tools and adherence to data quality standards |
5 | Ensure the collection and quality control of high-quality visual documentation (photos and basic footage), in compliance with AAH visibility, safeguarding, and consent protocols |
6 | Ensure effective coordination with MEAL and Communication teams for timely sharing of field evidence, success stories, and impact documentation |
7 | Ensure proper use of standardized tools (e.g., Kobo) and supervise data quality control, validation, and timely submission |
Objective 5: Security | |
1 | Respect the security rules specified in the mission and base security plan, see to it that the team under his/her responsibility complies with the security plan and performs the security management tasks that can be assigned in its protocols |
2 | Communicate to the security managers of the working location with any security related information or noncompliance with the security plan |
Objective 6: Support humanitarian activities of Action Against Hunger | |
1 | Support any other emergency interventions of the organization as per the employee’s abilities |
2 | Support any activity that helps reach our humanitarian goals, as per the employee’s abilities |
Objective 7: Gender, Safeguarding & Security (Cross-cutting) | |
1 | Promote safe and equitable environments, through knowledge and application of the protocol against harassment and gender policy |
2 | Knowledge and compliance with safeguarding policy |
3 | Promote gender equality within the humanitarian and/or development work |
Bachelor's degree in agriculture, Agronomy, Environmental Science, Food Security, or related field. |
Agriculture knowledge. Knowledge of food security and livelihoods interventions, including modalities and guidelines. |
Minimum two years of experience in agriculture, livelihoods, or FSL humanitarian field work. |
Good communication and organizational skills. Ability to work in stressful and insecure environments Teamwork and accountability. |
Fluent Arabic; working knowledge of English. |
Basic IT skills (Word, Excel, smartphones). |
National – Based in Bekaa, Zahle. |